top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
UONEK | Urban One Inc. Class D Common Stock | 0.3 | 7 | 4.93 | Broadcasting | Consumer Services | 15.73 | ||
UTSI | UTStarcom Holdings Corp. | 0.4 | 4 | 1.51 | Telecommunications Equipment | Capital Goods | |||
VIAV | Viavi Solutions Inc. Common Stock | 17 | Semiconductors | Technology | 53.1 | 20.11 | |||
VOXX | VOXX International Corporation Class A Common Stock | 0.7 | 6 | 13.28 | Electronic Components | Technology | 12.25 | ||
VVI | Viad Corp Common Stock | 0.2 | 2 | 47.99 | Business Services | Miscellaneous | 25.86 | ||
XBIT | XBiotech Inc. Common Stock | 0.9 | 5 | 17.45 | Major Pharmaceuticals | Health Care | |||
YQ | 17 Education & Technology Group Inc. American Depositary Shares | 0.5 | 5 | 2.82 | Other Consumer Services | Consumer Services | |||
FBHS | Fortune Brands Home & Security Inc. Common Stock | 0.5 | 8 | 96.27 | Forest Products | Basic Industries | S&P 500 | 22.39 | 16.1 |
FLR | Fluor Corporation Common Stock | 0.5 | 6 | 15.99 | Military/Government/Technical | Basic Industries | 13.41 | ||
FSBW | FS Bancorp Inc. Common Stock | 0.2 | 8 | 68.7 | Banks | Finance | 6.44 | 10.77 | |
GLAD | Gladstone Capital Corporation Common Stock | 0.3 | 4 | 11.27 | Textiles | Consumer Non-Durables | 6.23 | 14.56 | |
HOVNP | Hovnanian Enterprises Inc Dep Shr Srs A Pfd | 19.19 | Homebuilding | Capital Goods |
bottom of page