top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GMTX | Gemini Therapeutics Inc. Common Stock | 0.6 | 5.68 | Major Pharmaceuticals | Health Care | ||||
GWRE | Guidewire Software Inc. Common Stock | 0.6 | 3 | 110.81 | Computer Software: Prepackaged Software | Technology | 1007.84 | ||
ICUI | ICU Medical Inc. Common Stock | 0.8 | 5 | 209.3 | Medical/Dental Instruments | Health Care | 48.25 | 26.57 | |
INFN | Infinera Corporation Common Stock | 0.3 | 5 | 10.08 | Telecommunications Equipment | Public Utilities | 28.39 | ||
ITOS | iTeos Therapeutics Inc. Common Stock | 0.7 | 25.77 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
ITT | ITT Inc. Common Stock | 0.7 | 5 | 93.14 | Fluid Controls | Capital Goods | 136.01 | 20.61 | |
JQC | Nuveen Credit Strategies Income Fund Shares of Beneficial Interest | 0.5 | 5 | 6.65 | |||||
KDNY | Chinook Therapeutics Inc. Common Stock | 0.7 | 14.53 | Major Pharmaceuticals | Health Care | ||||
KIRK | Kirkland's Inc. COMMONSTOCK | 0.5 | 7 | 21.1 | Other Specialty Stores | Consumer Services | 12.4 | 10.42 | |
MHN | Blackrock MuniHoldings New York Quality Fund Inc. Common Stock | 0.5 | 4 | 14.98 | |||||
NTG | Tortoise Midstream Energy Fund Inc. Common Stock | 0.5 | 4 | 29.11 | |||||
PMBC | Pacific Mercantile Bancorp Common Stock | 0.4 | 6 | 8.06 | Major Banks | Finance | 13.83 | 12.62 |
bottom of page