top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CVCY | Central Valley Community Bancorp Common Stock | 0.4 | 4 | 19.83 | Major Banks | Finance | 11.73 | 11.3 | |
DBL | DoubleLine Opportunistic Credit Fund Common Shares of Beneficial Interest | 0.3 | 6 | 19.83 | |||||
DDF | Delaware Investments Dividend & Income Fund Inc. Common Stock | 0.5 | 5 | 11.05 | |||||
DHR | Danaher Corporation Common Stock | 0.6 | 8 | 276.98 | Industrial Machinery/Components | Capital Goods | S&P 500 | 43.87 | 30.67 |
DMLP | Dorchester Minerals L.P. Common Units Representing Limited Partnership Interests | 0.7 | 5 | 16.19 | Oil & Gas Production | Energy | 24.05 | ||
ERII | Energy Recovery Inc. Common Stock | 0.7 | 6 | 20.13 | Industrial Machinery/Components | Technology | 35.53 | 47.02 | |
FLACU | Frazier Lifesciences Acquisition Corporation Unit | 0.5 | 10.07 | Business Services | Finance | ||||
GH | Guardant Health Inc. Common Stock | 0.4 | 2 | 121.06 | Medical Specialities | Health Care | |||
GIGM | GigaMedia Limited Ordinary Shares | 0.7 | 5 | 2.8 | Computer Software: Programming Data Processing | Technology | |||
GTIM | Good Times Restaurants Inc. Common Stock | 0.4 | 7 | 4.12 | Restaurants | Consumer Services | 13.53 | ||
HAIN | Hain Celestial Group Inc. (The) Common Stock | 0.6 | 8 | 39.87 | Packaged Foods | Consumer Non-Durables | 136.64 | 23.93 | |
HRL | Hormel Foods Corporation Common Stock | 0.7 | 4 | 47.75 | Meat/Poultry/Fish | Consumer Non-Durables | S&P 500 | 29.63 | 25.43 |
bottom of page