top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
TEVA | Teva Pharmaceutical Industries Limited American Depositary Shares | 0.3 | 4 | 9.14 | Major Pharmaceuticals | Health Care | 3.4 | ||
UEIC | Universal Electronics Inc. Common Stock | 0.7 | 8 | 46.62 | Consumer Electronics/Appliances | Consumer Non-Durables | 16.86 | 9.98 | |
UFS | Domtar Corporation (NEW) Common Stock | 0.5 | 6 | 54.87 | Paper | Basic Industries | 13.09 | ||
VFL | Delaware Investments National Municipal Income Fund Common Stock | 0.4 | 8 | 14.31 | 8.38 | ||||
VIRC | Virco Manufacturing Corporation Common Stock | 0.4 | 4 | 3.76 | Industrial Specialties | Consumer Durables | 45.12 | ||
VLRS | Controladora Vuela Compania de Aviacion S.A.B. de C.V. American Depositary Shares each representing | 0.3 | 4 | 21.8 | Air Freight/Delivery Services | Transportation | 23.52 | ||
PDCE | PDC Energy Inc. Common Stock (Delaware) | 0.3 | 5 | 43.92 | Oil & Gas Production | Energy | 7.83 | ||
SEEL | Seelos Therapeutics Inc. Common Stock | 0.5 | 2 | 2.53 | Major Pharmaceuticals | Health Care | |||
STAA | STAAR Surgical Company Common Stock | 0.8 | 6 | 143.43 | Ophthalmic Goods | Health Care | 650.18 | 217.37 | |
SVC | Service Properties Trust Common Stock | 0.2 | 2 | 12.01 | Real Estate Investment Trusts | Consumer Services | |||
TLK | PT Telekomunikasi Indonesia Tbk | 0.5 | 7 | 20.55 | Telecommunications Equipment | Public Utilities | 15.96 | ||
TSLX | Sixth Street Specialty Lending Inc. Common Stock | 0.3 | 4 | 22.94 | 5.59 | 11.25 |
bottom of page