top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
OPY | Oppenheimer Holdings Inc. Class A Common Stock (DE) | 0.4 | 7 | 44.09 | Investment Bankers/Brokers/Service | Finance | 4.06 | ||
PHIO | Phio Pharmaceuticals Corp. Common Stock | 0.7 | 3 | 2 | Major Pharmaceuticals | Health Care | 1.97 | ||
PNF | PIMCO New York Municipal Income Fund Common Stock | 0.3 | 5 | 13 | 34.59 | ||||
PPL | PPL Corporation Common Stock | 0.3 | 5 | 28.16 | Electric Utilities: Central | Public Utilities | S&P 500 | 19.39 | 16.35 |
PWOD | Penns Woods Bancorp Inc. Common Stock | 0.3 | 8 | 22.78 | Major Banks | Finance | 10.46 | ||
RJF | Raymond James Financial Inc. Common Stock | 0.4 | 5 | 127.25 | Investment Bankers/Brokers/Service | Finance | S&P 500 | 17.48 | 14.04 |
RYI | Ryerson Holding Corporation Common Stock | 0.4 | 3 | 13.84 | Metal Fabrications | Basic Industries | 4.89 | ||
SBOW | SilverBow Resorces Inc. Common Stock | 0.3 | 3 | 22.31 | Oil & Gas Production | Energy | 3.42 | ||
SCPS | Scopus BioPharma Inc. Common Stock | 0.5 | 4 | 6.58 | Major Pharmaceuticals | Health Care | |||
SCVL | Shoe Carnival Inc. Common Stock | 0.6 | 8 | 66.08 | Clothing/Shoe/Accessory Stores | Consumer Services | 12.49 | 12.65 | |
SGU | Star Group L.P. Common Stock | 0.5 | 8 | 11.34 | Other Specialty Stores | Consumer Services | 5.84 | ||
TEI | Templeton Emerging Markets Income Fund Inc. Common Stock | 0.7 | 2 | 7.78 |
bottom of page