top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GYRO | Gyrodyne LLC Common Stock | 13.38 | Building operators | Consumer Services | |||||
HTLF | Heartland Financial USA Inc. Common Stock | 0.4 | 6 | 44.74 | Major Banks | Finance | 10.74 | 10.15 | |
IRIX | IRIDEX Corporation Common Stock | 0.5 | 6 | 6.85 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | |||
ITMR | Itamar Medical Ltd. American Depository Shares | 0.7 | 3 | 22.85 | Medical/Dental Instruments | Health Care | |||
JCOM | j2 Global Inc. Common Stock | 0.4 | 7 | 141.97 | Telecommunications Equipment | Technology | 28.21 | 14.05 | |
KT | KT Corporation Common Stock | 0.5 | 13.92 | Telecommunications Equipment | Public Utilities | 10.28 | 9.32 | ||
MBI | MBIA Inc. Common Stock | 0.1 | 6 | 10.64 | Property-Casualty Insurers | Finance | |||
MRKR | Marker Therapeutics Inc. Common Stock | 0.5 | 3 | 2.57 | Major Pharmaceuticals | Health Care | |||
MSGN | MSG Networks Inc. Common Stock | 0.4 | 8 | 14.17 | Television Services | Consumer Services | 4.63 | 6.53 | |
NIU | Niu Technologies American Depositary Shares | 0.7 | 5 | 30.29 | Auto Manufacturing | Capital Goods | 93.21 | 28.7 | |
OC | Owens Corning Inc Common Stock New | 0.5 | 8 | 94.49 | Industrial Machinery/Components | Capital Goods | 14.25 | 11.54 | |
OESX | Orion Energy Systems Inc. Common Stock | 0.8 | 5 | 5.24 | Building Products | Consumer Durables | 6.15 | 9.48 |
bottom of page