top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
TRMT | Tremont Mortgage Trust Common Shares of Beneficial Interest | 0.6 | 6 | 5.86 | Real Estate Investment Trusts | Consumer Services | 5.59 | 4.7 | |
TTI | Tetra Technologies Inc. Common Stock | 0.3 | 7 | 3.84 | Oil & Gas Production | Energy | 48.0 | 21.94 | |
VIV | Telefonica Brasil S.A. American Depositary Shares (Each representing One Common Share) | 7.93 | Telecommunications Equipment | Public Utilities | 15.25 | 11.09 | |||
XRAY | DENTSPLY SIRONA Inc. Common Stock | 0.5 | 5 | 61.91 | Medical/Dental Instruments | Health Care | S&P 500 | 80.34 | 19.85 |
ZKIN | ZK International Group Co. Ltd Ordinary Share | 0.5 | 3 | 3.66 | Metal Fabrications | Capital Goods | |||
ZM | Zoom Video Communications Inc. Class A Common Stock | 0.7 | 7 | 386.01 | Computer Software: Programming Data Processing | Technology | 135.92 | 84.08 | |
EVTC | Evertec Inc. Common Stock | 0.5 | 9 | 43.31 | EDP Services | Technology | 26.96 | 17.16 | |
FLY | Fly Leasing Limited | 0.3 | 4 | 16.91 | 12.09 | ||||
FOXW | FoxWayne Enterprises Acquisition Corp. Class A Common Stock | 0.5 | 9.85 | Business Services | Finance | ||||
GBRGU | Goldenbridge Acquisition Limited Unit | 0.8 | 10.45 | ||||||
GIM | Templeton Global Income Fund Inc. Common Stock | 0.7 | 3 | 5.54 | |||||
GLU | Gabelli Global Utility Common Shares of Beneficial Ownership | 0.7 | 3 | 21.18 | 84.68 |
bottom of page