top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
NMR | Nomura Holdings Inc ADR American Depositary Shares | 0.3 | 5 | 4.88 | Investment Bankers/Brokers/Service | Finance | 11.59 | 7.51 | |
NNN | National Retail Properties Common Stock | 0.4 | 5 | 46.84 | Real Estate Investment Trusts | Consumer Services | 40.5 | 27.99 | |
NTUS | Natus Medical Incorporated Common Stock | 0.6 | 4 | 25.02 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 16.76 | ||
OBLG | Oblong Inc. Common Stock | 0.4 | 5 | 2.83 | Computer Software: Programming Data Processing | Technology | |||
PMO | Putnam Municipal Opportunities Trust Common Stock | 0.7 | 7 | 14.26 | 30.19 | ||||
PRPL | Purple Innovation Inc. Common Stock | 0.5 | 5 | 26.05 | Home Furnishings | Consumer Durables | 22.73 | ||
PSF | Cohen & Steers Select Preferred and Income Fund Inc. Common Stock | 0.3 | 4 | 31.1 | |||||
ROK | Rockwell Automation Inc. Common Stock | 0.5 | 4 | 287.5 | Industrial Machinery/Components | Capital Goods | S&P 500 | 21.52 | 29.44 |
ROST | Ross Stores Inc. Common Stock | 0.5 | 5 | 121.67 | Clothing/Shoe/Accessory Stores | Consumer Services | S&P 500 | 51.04 | 23.45 |
RVT | Royce Value Trust Inc. Common Stock | 0.4 | 4 | 18.34 | 5.97 | ||||
SFE | Safeguard Scientifics Inc. New Common Stock | 0.6 | 0 | 7.57 | Finance/Investors Services | Finance | |||
SNSE | Sensei Biotherapeutics Inc. Common Stock | 0.4 | 8.37 | Major Pharmaceuticals | Health Care |
bottom of page