top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
TWN | Taiwan Fund Inc. (The) Common Stock | 0.7 | 6 | 36.63 | 2.7 | ||||
USAP | Universal Stainless & Alloy Products Inc. Common Stock | 0.4 | 4 | 10.1 | Steel/Iron Ore | Basic Industries | |||
VKI | Invesco Advantage Municipal Income Trust II Common Shares of Beneficial Interest (DE) | 0.3 | 6 | 12.43 | 90.88 | ||||
ACIW | ACI Worldwide Inc. Common Stock | 0.4 | 5 | 36.73 | Computer Software: Prepackaged Software | Technology | 46.92 | 29.45 | |
ACRE | Ares Commercial Real Estate Corporation Common Stock | 0.2 | 5 | 14.44 | Real Estate Investment Trusts | Consumer Services | 8.99 | 10.1 | |
AESE | Allied Esports Entertainment Inc. Common Stock | 0.5 | 5 | 2.2 | Services-Misc. Amusement & Recreation | Consumer Services | |||
ALGT | Allegiant Travel Company Common Stock | 0.3 | 3 | 188.7 | Air Freight/Delivery Services | Transportation | 11.74 | ||
AMD | Advanced Micro Devices Inc. Common Stock | 0.8 | 7 | 89.74 | Semiconductors | Technology | S&P 500 | 38.43 | 33.51 |
AOD | Aberdeen Total Dynamic Dividend Fund Common Stock | 0.5 | 4 | 10.1 | |||||
ATHM | Autohome Inc. American Depositary Shares each representing four class A ordinary shares. | 0.8 | 4 | 62.44 | EDP Services | Technology | 13.7 | 12.0 | |
AVGO | Broadcom Inc. Common Stock | 0.4 | 7 | 470.5 | Semiconductors | Technology | S&P 500 | 43.66 | 15.68 |
AXP | American Express Company Common Stock | 0.3 | 7 | 167.5 | Finance: Consumer Services | Finance | DJIA S&P500 | 28.05 | 18.7 |
bottom of page