top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
JMIA | Jumia Technologies AG American Depositary Shares each representing two Ordinary Shares | 0.7 | 4 | 25.56 | Catalog/Specialty Distribution | Consumer Services | |||
LEVL | Level One Bancorp Inc. Common Stock | 0.2 | 7 | 26 | Major Banks | Finance | 8.36 | 8.9 | |
LIN | Linde plc Ordinary Share | 0.5 | 7 | 286.99 | Major Chemicals | Basic Industries | S&P 500 | 53.25 | 26.45 |
MYO | Myomo Inc. Common Stock | 0.6 | 5 | 9.67 | Industrial Specialties | Health Care | |||
NEX | NexTier Oilfield Solutions Inc. Common Stock | 0.4 | 3 | 4.51 | Oilfield Services/Equipment | Energy | |||
NODK | NI Holdings Inc. Common Stock | 0.7 | 9 | 19.32 | Property-Casualty Insurers | Finance | 7.75 | ||
NTST | NetSTREIT Corp. Common Stock | 0.4 | 23.94 | Real Estate Investment Trusts | Consumer Services | 304.43 | 69.31 | ||
OMEX | Odyssey Marine Exploration Inc. Common Stock | 6.04 | Marine Transportation | Consumer Services | |||||
PGEN | Precigen Inc. Common Stock | 0.2 | 5 | 6.02 | Major Pharmaceuticals | Health Care | |||
PLXP | PLx Pharma Inc. Common Stock | 0.5 | 3 | 12.55 | Major Pharmaceuticals | Health Care | |||
POWW | AMMO Inc. Common Stock | 0.7 | 5 | 8.13 | Ordnance And Accessories | Capital Goods | 19.6 | ||
PTSI | P.A.M. Transportation Services Inc. Common Stock | 0.4 | 5 | 53.14 | Trucking Freight/Courier Services | Transportation | 9.9 |
bottom of page