top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AVAL | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | 0.3 | 5 | 5.62 | Commercial Banks | Finance | 7.42 | 7.23 | |
AVDL | Avadel Pharmaceuticals plc American Depositary Shares | 0.3 | 3 | 7.23 | Major Pharmaceuticals | Health Care | |||
AVTR | Avantor Inc. Common Stock | 0.4 | 7 | 35.55 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | 124.9 | 25.23 | |
AWRE | Aware Inc. Common Stock | 1 | 5 | 3.53 | Computer Software: Prepackaged Software | Technology | |||
BBBY | Bed Bath & Beyond Inc. Common Stock | 0.5 | 9 | 28.45 | Home Furnishings | Consumer Services | 46.99 | 13.28 | |
BFRA | Biofrontera AG American Depositary Shares | 0.3 | 3 | 6.25 | Major Pharmaceuticals | Health Care | |||
BRKS | Brooks Automation Inc. | 0.8 | 5 | 87.76 | Industrial Machinery/Components | Technology | 70.07 | 33.56 | |
BRMK | Broadmark Realty Capital Inc. Common Stock | 0.7 | 10.33 | Real Estate Investment Trusts | Consumer Services | 16.57 | 10.3 | ||
BRPMU | B. Riley Principal 150 Merger Corp. Unit | 10.12 | Business Services | Finance | |||||
CAH | Cardinal Health Inc. Common Stock | 0.6 | 8 | 56.62 | Other Pharmaceuticals | Health Care | S&P 500 | 14.58 | 9.21 |
CFX | Colfax Corporation Common Stock | 0.4 | 6 | 45.36 | Fluid Controls | Capital Goods | 89.78 | 18.6 | |
CHTR | Charter Communications Inc. Class A Common Stock New | 0.3 | 7 | 743.5 | Television Services | Consumer Services | S&P 500 | 42.2 | 26.68 |
bottom of page