top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
BYSI | BeyondSpring Inc. Ordinary Shares | 0.6 | 6 | 9.77 | Major Pharmaceuticals | Health Care | |||
CBIO | Catalyst Biosciences Inc. Common Stock | 0.5 | 2 | 4.16 | Major Pharmaceuticals | Health Care | |||
CCS | Century Communities Inc. Common Stock | 0.4 | 8 | 61.58 | Homebuilding | Capital Goods | 7.75 | 5.05 | |
CERS | Cerus Corporation Common Stock | 0.3 | 3 | 5.25 | Medical/Dental Instruments | Health Care | |||
ABM | ABM Industries Incorporated Common Stock | 0.6 | 5 | 42.57 | Diversified Commercial Services | Finance | 13.53 | 13.13 | |
AHH | Armada Hoffler Properties Inc. Common Stock | 0.3 | 5 | 13.07 | Real Estate | Finance | 42.59 | 70.84 | |
ANY | Sphere 3D Corp. Common Shares | 0.2 | 4 | 3.45 | EDP Services | Technology | |||
APEN | Apollo Endosurgery Inc. Common Stock | 0.2 | 4 | 7.9 | Medical/Dental Instruments | Health Care | |||
ARTL | Artelo Biosciences Inc. Common Stock | 0.8 | 4 | 1.05 | Major Pharmaceuticals | Health Care | |||
ASIX | AdvanSix Inc. Common Stock | 0.5 | 7 | 28.31 | Major Chemicals | Basic Industries | 12.4 | 8.42 | |
ATRC | AtriCure Inc. Common Stock | 0.5 | 4 | 81.5 | Medical/Dental Instruments | Health Care | |||
AURCU | Aurora Acquisition Corp. Unit | 0.8 | 10.45 | Business Services | Finance |
bottom of page