top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
KDMN | Kadmon Holdings Inc. Common Stock | 0.3 | 2 | 3.77 | Major Pharmaceuticals | Health Care | |||
LFT | Lument Finance Trust Inc. Common Stock | 0.2 | 8 | 3.84 | Real Estate Investment Trusts | Consumer Services | 10.08 | 9.16 | |
LITE | Lumentum Holdings Inc. Common Stock | 0.6 | 6 | 82.23 | Telecommunications Equipment | Capital Goods | 17.52 | 14.59 | |
MNTK | Montauk Renewables Inc. Common Stock | 0.4 | 6.94 | Natural Gas Distribution | Public Utilities | 47.0 | |||
MS | Morgan Stanley Common Stock | 0.3 | 6 | 87.64 | Investment Bankers/Brokers/Service | Finance | S&P 500 | 11.82 | 12.78 |
MVO | MV Oil Trust Units of Beneficial Interests | 0.8 | 3 | 9.74 | Oil & Gas Production | Energy | 23.54 | ||
MXE | Mexico Equity and Income Fund Inc. (The) Common Stock | 0.5 | 5 | 12.28 | |||||
MXF | Mexico Fund Inc. (The) Common Stock | 0.5 | 4 | 15.22 | |||||
NBR | Nabors Industries Ltd. | 0.2 | 3 | 105.38 | Oil & Gas Production | Energy | |||
NDRA | ENDRA Life Sciences Inc. Common Stock | 0.7 | 4 | 2.05 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | |||
NGACU | NextGen Acquisition Corporation Units | 0.5 | 10.55 | Business Services | Finance | ||||
PBCT | People's United Financial Inc. Common Stock | 0.4 | 5 | 16.1 | Savings Institutions | Finance | S&P 500 | 31.97 | 12.48 |
bottom of page