top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CURO | CURO Group Holdings Corp. Common Stock | 0.2 | 5 | 16.29 | Finance: Consumer Services | Finance | 11.57 | 6.8 | |
DMYI | dMY Technology Group Inc. III Class A Common Stock | 0.5 | 10.42 | Business Services | Finance | ||||
ELF | e.l.f. Beauty Inc. Common Stock | 0.5 | 6 | 25.88 | Package Goods/Cosmetics | Consumer Non-Durables | 215.83 | 32.99 | |
ELSE | Electro-Sensors Inc. Common Stock | 0.8 | 4 | 4.8 | Industrial Machinery/Components | Capital Goods | |||
EME | EMCOR Group Inc. Common Stock | 0.7 | 6 | 119.53 | Engineering & Construction | Capital Goods | 47.27 | 16.82 | |
ERC | Wells Fargo Multi-Sector Income Fund Common Stock no par value | 0.4 | 6 | 12.88 | |||||
EVF | Eaton Vance Senior Income Trust Common Stock | 0.3 | 4 | 6.76 | 52.0 | ||||
EVR | Evercore Inc. Class A Common Stock | 0.4 | 8 | 135.21 | Investment Managers | Finance | 13.23 | 11.9 | |
EXTN | Exterran Corporation Common Stock | 0.3 | 2 | 4.57 | Diversified Commercial Services | Technology | |||
FAMI | Farmmi Inc. Ordinary Shares | 0.6 | 3 | 0.41 | Packaged Foods | Consumer Non-Durables | 8.2 | ||
FATE | Fate Therapeutics Inc. Common Stock | 0.5 | 4 | 87.21 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
FMN | Federated Hermes Premier Municipal Income Fund | 0.6 | 4 | 15.85 | 20.99 |
bottom of page