top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CERT | Certara Inc. Common Stock | 0.5 | 5 | 25.86 | Computer Software: Prepackaged Software | Technology | 71.84 | ||
CIK | Credit Suisse Asset Management Income Fund Inc. Common Stock | 0.3 | 6 | 3.45 | 16.88 | ||||
CORR | CorEnergy Infrastructure Trust Inc. Common Stock | 0.2 | 2 | 5.93 | Real Estate Investment Trusts | Consumer Services | 28.0 | ||
CPLG | CorePoint Lodging Inc. Common Stock | 0.3 | 1 | 10.84 | Real Estate Investment Trusts | Consumer Services | |||
CPRX | Catalyst Pharmaceuticals Inc. Common Stock | 0.7 | 3 | 5.48 | Major Pharmaceuticals | Health Care | 7.91 | 12.55 | |
CRH | CRH PLC American Depositary Shares | 0.5 | 6 | 49.16 | Building Materials | Capital Goods | 35.63 | 15.75 | |
CRT | Cross Timbers Royalty Trust Common Stock | 0.9 | 4 | 10.95 | Oil & Gas Production | Energy | 17.19 | ||
CTO | CTO Realty Growth Inc. Common Stock | 0.4 | 3 | 53.88 | Real Estate | Finance | 21.68 | 49.75 | |
DBTX | Decibel Therapeutics Inc. Common Stock | 0.7 | 7.45 | Major Pharmaceuticals | Health Care | ||||
DELL | Dell Technologies Inc. Class C Common Stock | 0.4 | 4 | 99 | Computer Manufacturing | Technology | 19.24 | 11.28 | |
DG | Dollar General Corporation Common Stock | 0.5 | 7 | 219.66 | Department/Specialty Retail Stores | Consumer Services | S&P 500 | 20.38 | 19.8 |
DLB | Dolby Laboratories Common Stock | 0.8 | 7 | 98.36 | Multi-Sector Companies | Miscellaneous | 33.88 | 25.84 |
bottom of page