top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CBH | Virtus AllianzGI Convertible & Income 2024 Target Term Fund Common Shares of Beneficial Interest | 0.3 | 8 | 10.48 | |||||
CLNN | Clene Inc. Common Stock | 0.3 | 10.64 | Major Pharmaceuticals | Health Care | ||||
CNXN | PC Connection Inc. Common Stock | 0.8 | 5 | 43.87 | Catalog/Specialty Distribution | Consumer Services | 23.05 | 15.1 | |
CODA | Coda Octopus Group Inc. Common stock | 0.8 | 7 | 8.84 | Industrial Machinery/Components | Capital Goods | 17.85 | 11.99 | |
COUP | Coupa Software Incorporated Common Stock | 0.4 | 3 | 270.76 | Computer Software: Prepackaged Software | Technology | 531.17 | ||
CQP | Cheniere Energy Partners LP Cheniere Energy Partners LP Common Units | 0.3 | 6 | 44.2 | Oil/Gas Transmission | Public Utilities | 23.07 | 14.08 | |
CSPR | Casper Sleep Inc. Common Stock | 0.4 | 7.83 | Home Furnishings | Consumer Durables | ||||
DAR | Darling Ingredients Inc. Common Stock | 0.5 | 8 | 66.18 | Packaged Foods | Consumer Non-Durables | 29.22 | 13.93 | |
DFIN | Donnelley Financial Solutions Inc. Common Stock | 0.4 | 6 | 31.79 | Other Consumer Services | Consumer Services | 262.18 | 11.82 | |
DXC | DXC Technology Company Common Stock | 0.4 | 5 | 39.19 | EDP Services | Technology | S&P 500 | 9.24 | |
DZSI | DZS Inc. Common Stock | 0.6 | 4 | 19.8 | Telecommunications Equipment | Public Utilities | 33.57 | ||
EH | EHang Holdings Limited ADS | 0.6 | 3 | 32.93 | Military/Government/Technical | Capital Goods | 25.95 |
bottom of page