top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
OR | Osisko Gold Royalties Ltd Common Shares | 0.5 | 7 | 13.19 | Precious Metals | Basic Industries | 68.69 | ||
PAC | Grupo Aeroportuario Del Pacifico S.A. B. de C.V. Grupo Aeroportuario Del Pacifico S.A. de C.V. (each | 0.6 | 110.51 | Aerospace | Transportation | 93.38 | 18.02 | ||
PETZ | TDH Holdings Inc. Common Shares | 0.3 | 4 | 2.24 | Packaged Foods | Consumer Non-Durables | |||
PHT | Pioneer High Income Trust Common Shares of Beneficial Interest | 0.6 | 6 | 9.83 | 3.11 | ||||
PTK | PTK Acquisition Corp. Common Stock | 0.8 | 9.91 | Business Services | Finance | ||||
RKT | Rocket Companies Inc. Class A Common Stock | 0.3 | 19.17 | Finance: Consumer Services | Finance | 7.47 | 12.07 | ||
ROLL | RBC Bearings Incorporated Common Stock | 0.8 | 5 | 193.74 | Metal Fabrications | Capital Goods | 54.99 | 38.58 | |
SCCO | Southern Copper Corporation Common Stock | 0.5 | 9 | 62.89 | Precious Metals | Basic Industries | 23.35 | 17.33 | |
SHSP | SharpSpring Inc. Common Stock | 0.5 | 5 | 16.81 | Computer Software: Prepackaged Software | Technology | |||
SLNO | Soleno Therapeutics Inc. Common Stock | 0.8 | 3 | 1.04 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | |||
SNPS | Synopsys Inc. Common Stock | 0.8 | 7 | 278.86 | Computer Software: Prepackaged Software | Technology | S&P 500 | 54.35 | 37.98 |
SONO | Sonos Inc. Common Stock | 0.8 | 8 | 33.48 | Consumer Electronics/Appliances | Consumer Non-Durables | 37.78 | 34.54 |
bottom of page