top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CNA | CNA Financial Corporation Common Stock | 0.4 | 8 | 43.92 | Property-Casualty Insurers | Finance | 11.6 | 10.4 | |
CPF | Central Pacific Financial Corp New | 0.3 | 5 | 24.37 | Major Banks | Finance | 14.88 | 12.76 | |
CVGI | Commercial Vehicle Group Inc. Common Stock | 0.4 | 5 | 9.42 | Auto Parts:O.E.M. | Capital Goods | 5.98 | ||
CWT | California Water Service Group Common Stock | 0.3 | 7 | 57.32 | Water Supply | Public Utilities | 289.7 | 31.26 | |
DCI | Donaldson Company Inc. Common Stock | 0.6 | 6 | 64.09 | Pollution Control Equipment | Capital Goods | 31.38 | 24.37 | |
DDD | 3D Systems Corporation Common Stock | 0.7 | 5 | 34.22 | Computer Software: Prepackaged Software | Technology | 81.46 | ||
DHCAU | DHC Acquisition Corp. Unit | 0.3 | 10.16 | Business Services | Finance | ||||
DIN | Dine Brands Global Inc. Common Stock | 0.2 | 3 | 83.45 | Restaurants | Consumer Services | 11.79 | ||
DPW | Ault Global Holdings Inc. Common Stock | 0.5 | 4 | 2.3 | Industrial Machinery/Components | Capital Goods | |||
DVAX | Dynavax Technologies Corporation Common Stock | 0.3 | 5 | 9.25 | Major Pharmaceuticals | Health Care | 8.61 | ||
ECF | Ellsworth Growth and Income Fund Ltd. | 0.5 | 5 | 14.73 | 2.7 | ||||
ECOL | US Ecology Inc Common Stock | 0.3 | 5 | 36.42 | Environmental Services | Public Utilities | 29.84 |
bottom of page