top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SKYW | SkyWest Inc. Common Stock | 0.4 | 3 | 41.24 | Air Freight/Delivery Services | Transportation | 10.87 | ||
SNRH | Senior Connect Acquisition Corp. I Class A Common Stock | 0.5 | 9.7 | Business Services | Finance | ||||
SOR | Source Capital Inc. Common Stock | 0.6 | 4 | 45.15 | 18.12 | ||||
STRS | Stratus Properties Inc. Common Stock | 0.2 | 2 | 26.5 | Homebuilding | Consumer Services | |||
VCYT | Veracyte Inc. Common Stock | 0.7 | 3 | 37.9 | Medical Specialities | Health Care | |||
WTER | The Alkaline Water Company Inc. Common Stock | 0.3 | 3 | 1.39 | Food Distributors | Consumer Non-Durables | |||
ZDGE | Zedge Inc. Class B Common Stock | 0.7 | 8 | 18.44 | Computer Software: Prepackaged Software | Technology | 42.48 | 43.93 | |
AAOI | Applied Optoelectronics Inc. Common Stock | 0.4 | 6 | 7.76 | Semiconductors | Technology | |||
ACRX | AcelRx Pharmaceuticals Inc. Common Stock | 0.1 | 5 | 1.27 | Major Pharmaceuticals | Health Care | 13.55 | ||
AFMD | Affimed N.V. | 0.5 | 4 | 7.12 | Major Pharmaceuticals | Health Care | |||
ALCO | Alico Inc. Common Stock | 0.4 | 3 | 34.1 | Farming/Seeds/Milling | Consumer Non-Durables | 9.26 | 19.86 | |
AUTO | AutoWeb Inc. Common Stock | 0.3 | 6 | 2.82 | Computer Software: Programming Data Processing | Technology |
bottom of page