top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
COLL | Collegium Pharmaceutical Inc. Common Stock | 0.4 | 7 | 22.54 | Major Pharmaceuticals | Health Care | 20.31 | 10.23 | |
CRK | Comstock Resources Inc. Common Stock | 0.3 | 4 | 6.31 | Oil & Gas Production | Energy | 7.11 | ||
CTR | ClearBridge MLP and Midstream Total Return Fund Inc. Common Stock | 0.5 | 5 | 24.75 | |||||
ECL | Ecolab Inc. Common Stock | 0.5 | 4 | 209.83 | Package Goods/Cosmetics | Basic Industries | S&P 500 | 69.87 | 34.39 |
EKSO | Ekso Bionics Holdings Inc. Common Stock | 0.5 | 3 | 5.14 | Industrial Machinery/Components | Capital Goods | |||
ENLV | Enlivex Therapeutics Ltd. Ordinary Shares | 0.7 | 4 | 7.85 | Major Pharmaceuticals | Health Care | |||
EQIX | Equinix Inc. Common Stock REIT | 0.4 | 6 | 828.19 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 181.18 | 92.87 |
GMS | GMS Inc. Common Stock | 0.5 | 5 | 45.44 | RETAIL: Building Materials | Consumer Services | 19.19 | 9.34 | |
GRTS | Gritstone Oncology Inc. Common Stock | 0.6 | 5 | 8.3 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
IMMP | Immutep Limited American Depositary Shares | 0.6 | 4 | 3.73 | Major Pharmaceuticals | Health Care | |||
ISR | IsoRay Inc. Common Stock (DE) | 0.7 | 4 | 0.76 | Medical/Dental Instruments | Health Care | |||
LYB | LyondellBasell Industries NV Ordinary Shares Class A (Netherlands) | 0.4 | 5 | 99.01 | Major Chemicals | Basic Industries | S&P 500 | 14.26 | 7.4 |
bottom of page