top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ALLE | Allegion plc Ordinary Shares | 0.5 | 7 | 137.52 | Diversified Commercial Services | Consumer Services | S&P 500 | 30.62 | 24.5 |
ALTUU | Altitude Acquisition Corp. Unit | 0.5 | 10.17 | Business Services | Finance | ||||
AMGN | Amgen Inc. Common Stock | 0.4 | 7 | 244.28 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | DJIA S&P500 | 20.14 | 13.65 |
AMRX | Amneal Pharmaceuticals Inc. Class A Common Stock | 0.3 | 7 | 4.69 | Major Pharmaceuticals | Health Care | 5.5 | ||
ANGI | ANGI Homeservices Inc. Class A Common Stock | 0.6 | 5 | 12.23 | Advertising | Consumer Services | 1398.89 | ||
APTV | Aptiv PLC Ordinary Shares | 0.6 | 5 | 151.28 | Auto Parts:O.E.M. | Capital Goods | S&P 500 | 93.28 | 30.17 |
ASPL | Aspirational Consumer Lifestyle Corp. Class A Ordinary Shares | 0.5 | 9.9 | Business Services | Finance | ||||
BBSI | Barrett Business Services Inc. Common Stock | 0.6 | 3 | 71.38 | Professional Services | Technology | 16.95 | 14.78 | |
BCO | Brinks Company (The) Common Stock | 0.3 | 6 | 74.76 | Oil Refining/Marketing | Transportation | 140.09 | 13.07 | |
BCOR | Blucora Inc. Common Stock | 0.4 | 7 | 16.54 | Finance: Consumer Services | Finance | 9.91 | ||
BKN | BlackRock Investment Quality Municipal Trust Inc. (The) | 0.4 | 4 | 18.44 | 37.82 | ||||
BLFS | BioLife Solutions Inc. Common Stock | 0.6 | 3 | 46.33 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 251.05 |
bottom of page