top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
MET | MetLife Inc. Common Stock | 0.4 | 5 | 56.69 | Life Insurance | Finance | S&P 500 | 47.88 | 8.33 |
MGPI | MGP Ingredients Inc. | 0.7 | 6 | 64.29 | Beverages (Production/Distribution) | Consumer Non-Durables | 23.78 | 19.54 | |
MUJ | Blackrock MuniHoldings New Jersey Quality Fund Inc. Common Stock | 0.6 | 4 | 15.96 | 23.92 | ||||
NAVB | Navidea Biopharmaceuticals Inc. Common Stock | 0.3 | 4 | 1.8 | Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | |||
NFE | New Fortress Energy Inc. Class A Common Stock | 0.3 | 5 | 35.21 | Oil/Gas Transmission | Public Utilities | 21.82 | ||
NJUL | Innovator Nasdaq-100 Power Buffer ETF - July | 46.18 | |||||||
PHM | PulteGroup Inc. Common Stock | 0.7 | 7 | 52.71 | Homebuilding | Capital Goods | S&P 500 | 9.89 | 6.31 |
RC | Ready Capital Corproation Common Stock | 0.2 | 6 | 14.93 | Real Estate Investment Trusts | Consumer Services | 7.13 | 9.01 | |
RCM | R1 RCM Inc. Common Stock | 0.5 | 6 | 22.3 | Other Consumer Services | Consumer Services | 38.76 | ||
SNFCA | Security National Financial Corporation Class A Common Stock | 0.4 | 7 | 8.43 | Finance: Consumer Services | Finance | 2.51 | ||
SSAAU | Science Strategic Acquisition Corp. Alpha Unit | 0.5 | 9.97 | Business Services | Finance | ||||
SSD | Simpson Manufacturing Company Inc. Common Stock | 0.8 | 7 | 108.75 | Industrial Machinery/Components | Capital Goods | 24.11 | 21.35 |
bottom of page