top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SCHL | Scholastic Corporation Common Stock | 0.5 | 2 | 36.63 | Books | Consumer Services | |||
SDGR | Schrodinger Inc. Common Stock | 0.7 | 75.47 | Major Pharmaceuticals | Health Care | ||||
SGRP | SPAR Group Inc. Common Stock | 0.6 | 7 | 1.3 | Business Services | Miscellaneous | 6.91 | ||
SM | SM Energy Company Common Stock | 0.2 | 2 | 22.69 | Oil & Gas Production | Energy | 14.63 | ||
TAST | Carrols Restaurant Group Inc. Common Stock | 0.3 | 7 | 5.22 | Restaurants | Consumer Services | 154.29 | ||
TDS | Telephone and Data Systems Inc. Common Shares | 0.4 | 7 | 22.24 | Telecommunications Equipment | Public Utilities | 12.23 | 22.22 | |
TIMB | TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | 0.5 | 5 | 10.66 | Telecommunications Equipment | Public Utilities | 13.74 | ||
TROX | Tronox Holdings plc Ordinary Shares (UK) | 0.3 | 5 | 20.08 | Major Chemicals | Basic Industries | 3.2 | 8.62 | |
TRST | TrustCo Bank Corp NY Common Stock | 0.2 | 5 | 32.59 | Major Banks | Finance | 12.04 | 11.45 | |
ABT | Abbott Laboratories Common Stock | 0.6 | 6 | 119.26 | Major Pharmaceuticals | Health Care | S&P 500 | 37.33 | 25.83 |
ACH | Aluminum Corporation of China Limited American Depositary Shares | 0.3 | 7 | 13.96 | Aluminum | Basic Industries | 135.6 | ||
ACKIU | Ackrell SPAC Partners I Co. Units | 10.27 | Business Services | Finance |
bottom of page