top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
INOD | Innodata Inc. Common Stock | 0.7 | 8 | 6.76 | EDP Services | Technology | 155.35 | ||
KAIR | Kairos Acquisition Corp. Class A Ordinary Shares | 0.5 | 9.69 | Business Services | Finance | ||||
KEYS | Keysight Technologies Inc. Common Stock | 0.6 | 8 | 154.17 | Industrial Machinery/Components | Capital Goods | S&P 500 | 38.86 | 24.03 |
LW | Lamb Weston Holdings Inc. Common Stock | 0.4 | 6 | 79.6 | Packaged Foods | Consumer Non-Durables | S&P 500 | 46.91 | 25.66 |
MAA | Mid-America Apartment Communities Inc. Common Stock | 0.4 | 5 | 177.75 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 77.0 | 67.76 |
MDGL | Madrigal Pharmaceuticals Inc. Common Stock | 0.6 | 1 | 101.59 | Major Pharmaceuticals | Health Care | |||
MESA | Mesa Air Group Inc. Common Stock | 0.3 | 6 | 8.85 | Air Freight/Delivery Services | Transportation | 9.22 | 7.35 | |
MPB | Mid Penn Bancorp Common Stock | 0.2 | 6 | 27.09 | Major Banks | Finance | 7.42 | 11.0 | |
NCSM | NCS Multistage Holdings Inc. Common Stock | 0.5 | 5 | 30.61 | Oilfield Services/Equipment | Energy | 22.51 | ||
PROS | ProSight Global Inc. Common Stock | 0.4 | 6 | 12.76 | Property-Casualty Insurers | Finance | 9.68 | 8.52 | |
RCLFU | Rosecliff Acquisition Corp I Unit | 0.5 | 10.02 | Business Services | Finance | ||||
SILK | Silk Road Medical Inc. Common Stock | 0.5 | 4 | 45.78 | Medical/Dental Instruments | Health Care |
bottom of page