top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
VOD | Vodafone Group Plc American Depositary Shares | 0.3 | 6 | 16.42 | Telecommunications Equipment | Public Utilities | 362.61 | 127.33 | |
HBIO | Harvard Bioscience Inc. Common Stock | 0.4 | 7 | 8.03 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | 20.5 | ||
HBNC | Horizon Bancorp Inc. Common Stock | 0.2 | 8 | 16.19 | Major Banks | Finance | 9.43 | 9.43 | |
HEXO | HEXO Corp. Common Shares | 0.6 | 5 | 5.06 | Specialty Chemicals | Consumer Durables | |||
HTOO | Fusion Fuel Green PLC Class A Ordinary Shares | 0.5 | 12.9 | Natural Gas Distribution | Public Utilities | ||||
ICBK | County Bancorp Inc. Common Stock | 0.2 | 7 | 32.65 | Major Banks | Finance | 15.07 | 16.06 | |
IMTE | Integrated Media Technology Limited Ordinary Shares | 0.3 | 5 | 3.62 | Consumer Electronics/Appliances | Consumer Non-Durables | |||
INVE | Identiv Inc. Common Stock | 0.3 | 4 | 14.58 | Computer peripheral equipment | Technology | 77.25 | ||
KN | Knowles Corporation Common Stock | 0.6 | 4 | 19.27 | Consumer Electronics/Appliances | Consumer Non-Durables | 68.25 | 13.47 | |
KODK | Eastman Kodak Company Common New | 0.3 | 3 | 8.01 | Industrial Machinery/Components | Miscellaneous | |||
KOPN | Kopin Corporation Common Stock | 0.7 | 6 | 7.19 | Semiconductors | Technology | |||
LGND | Ligand Pharmaceuticals Incorporated Common Stock | 0.5 | 6 | 127.92 | Major Pharmaceuticals | Health Care | 55.73 | 26.78 |
bottom of page