top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DLR | Digital Realty Trust Inc. Common Stock | 0.3 | 5 | 154.58 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 100.06 | 92.76 |
DNLI | Denali Therapeutics Inc. Common Stock | 0.6 | 7 | 74.1 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 564.52 | ||
DXYN | Dixie Group Inc. (The) Common Stock | 0.3 | 5 | 3.15 | Home Furnishings | Consumer Durables | |||
ENB | Enbridge Inc Common Stock | 0.3 | 6 | 39.84 | Natural Gas Distribution | Energy | 16.0 | 16.31 | |
EPC | Edgewell Personal Care Company Common Stock | 0.4 | 6 | 41.97 | Package Goods/Cosmetics | Consumer Non-Durables | 40.27 | 14.02 | |
FFC | Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | 0.3 | 4 | 22.68 | 14.21 | ||||
FOLD | Amicus Therapeutics Inc. Common Stock | 0.3 | 5 | 9.39 | Major Pharmaceuticals | Health Care | |||
FSII | FS Development Corp. II Class A Common Stock | 9.96 | Business Services | Finance | |||||
HLNE | Hamilton Lane Incorporated Class A Common Stock | 0.5 | 5 | 90.51 | Investment Managers | Finance | 33.98 | 31.65 | |
HYLN | Hyliion Holdings Corp. Class A Common Stock | 0.7 | 10.61 | Construction/Ag Equipment/Trucks | Capital Goods | 3.82 | |||
ISDR | Issuer Direct Corporation Common Stock | 0.8 | 8 | 25.56 | Publishing | Miscellaneous | 39.38 | 24.04 | |
KMT | Kennametal Inc. Common Stock | 0.5 | 4 | 35.5 | Industrial Machinery/Components | Capital Goods | 1065.45 | 19.47 |
bottom of page