top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
HBAN | Huntington Bancshares Incorporated Common Stock | 0.3 | 7 | 13.69 | Major Banks | Finance | S&P 500 | 12.16 | 9.86 |
HPQ | HP Inc. Common Stock | 0.5 | 6 | 29.92 | Computer Manufacturing | Technology | S&P 500 | 10.74 | 8.46 |
HUDI | Huadi International Group Co. Ltd. Ordinary Shares | 0.4 | 5 | 4.7 | Steel/Iron Ore | Basic Industries | 14.31 | ||
IMMR | Immersion Corporation Common Stock | 0.8 | 8 | 8.38 | Computer peripheral equipment | Technology | 18.96 | 9.8 | |
IRDM | Iridium Communications Inc Common Stock | 0.4 | 6 | 38.41 | Telecommunications Equipment | Capital Goods | |||
JCI | Johnson Controls International plc Ordinary Share | 0.5 | 7 | 68.91 | Other Consumer Services | Consumer Services | S&P 500 | 54.36 | 21.78 |
CGEN | Compugen Ltd. Ordinary Shares | 0.6 | 5 | 7.51 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
CHUY | Chuy's Holdings Inc. Common Stock | 0.6 | 7 | 35.12 | Restaurants | Consumer Services | 43.59 | 23.27 | |
CLR | Continental Resources Inc. Common Stock | 0.3 | 4 | 37.38 | Oil & Gas Production | Energy | 17.79 | ||
CMC | Commercial Metals Company Common Stock | 0.6 | 7 | 30.2 | Steel/Iron Ore | Basic Industries | 11.37 | 10.58 | |
CNO | CNO Financial Group Inc. Common Stock | 0.3 | 9 | 22.52 | Accident &Health Insurance | Finance | 7.01 | 10.72 | |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. Common Stock | 0.3 | 4 | 29.22 |
bottom of page