top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
NSL | Nuveen Senior Income Fund Common Stock | 0.4 | 6 | 5.9 | |||||
OSTRU | Oyster Enterprises Acquisition Corp. Unit | 0.5 | 10 | Business Services | Finance | ||||
OVV | Ovintiv Inc. (DE) | 0.2 | 3 | 29.76 | Oil & Gas Production | Energy | 5.46 | ||
PAG | Penske Automotive Group Inc. Common Stock | 0.4 | 7 | 75.53 | Automotive Aftermarket | Consumer Durables | 9.14 | 8.58 | |
PAYX | Paychex Inc. Common Stock | 0.6 | 8 | 110.22 | Diversified Commercial Services | Consumer Services | S&P 500 | 36.25 | 30.53 |
PEGA | Pegasystems Inc. Common Stock | 0.4 | 5 | 137.53 | EDP Services | Technology | 144.56 | ||
PI | Impinj Inc. Common Stock | 0.5 | 3 | 46.85 | Industrial Machinery/Components | Capital Goods | 192.67 | ||
PXD | Pioneer Natural Resources Company Common Stock | 0.5 | 2 | 157.24 | Oil & Gas Production | Energy | S&P 500 | 9.47 | |
QLYS | Qualys Inc. Common Stock | 0.7 | 6 | 106.69 | Computer Software: Prepackaged Software | Technology | 59.06 | 36.11 | |
RBBN | Ribbon Communications Inc. Common Stock | 0.4 | 5 | 7.44 | EDP Services | Technology | 17.92 | 12.99 | |
RGR | Sturm Ruger & Company Inc. Common Stock | 0.9 | 8 | 81.16 | Ordnance And Accessories | Capital Goods | 12.89 | 12.99 | |
RGS | Regis Corporation Common Stock | 0.2 | 3 | 8.51 | Other Consumer Services | Consumer Services |
bottom of page