top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GNRS | Greenrose Acquisition Corp. Common Stock | 0.3 | 9.97 | Business Services | Finance | ||||
GOLD | Barrick Gold Corporation Common Stock (BC) | 0.6 | 7 | 20.72 | Precious Metals | Basic Industries | 15.3 | 16.34 | |
JPM | JP Morgan Chase & Co. Common Stock | 0.3 | 5 | 150.94 | Major Banks | Finance | DJIA S&P500 | 12.19 | 12.84 |
KIDS | OrthoPediatrics Corp. Common Stock | 0.7 | 3 | 61.84 | Medical/Dental Instruments | Health Care | |||
KUKE | Kuke Music Holding Limited American Depositary Shares each representing one Ordinary Share | 0.5 | 4 | 5.23 | Other Consumer Services | Consumer Services | |||
LB | L Brands Inc. | 0.4 | 8 | 71.38 | Clothing/Shoe/Accessory Stores | Consumer Services | S&P 500 | 14.64 | 12.69 |
LJAQU | LightJump Acquisition Corporation Unit | 0.5 | 10.12 | Business Services | Finance | ||||
LSI | Life Storage Inc. Common Stock | 0.4 | 4 | 111.69 | Real Estate Investment Trusts | Consumer Services | 66.22 | 40.04 | |
MACQU | MCAP Acquisition Corporation Unit | 9.99 | Business Services | Finance | |||||
MSBI | Midland States Bancorp Inc. Common Stock | 0.2 | 5 | 24.95 | Major Banks | Finance | 14.65 | 8.19 | |
NAZ | Nuveen Arizona Quality Municipal Income Fund Common Stock | 0.6 | 4 | 16.05 | 197.53 | ||||
NEE | NextEra Energy Inc. Common Stock | 0.3 | 4 | 75.13 | Electric Utilities: Central | Public Utilities | S&P 500 | 34.89 | 27.6 |
bottom of page