top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
VPCBU | VPC Impact Acquisition Holdings II Unit | 0.4 | 10.05 | ||||||
WKHS | Workhorse Group Inc. Common Stock | 0.6 | 4 | 12.9 | Auto Manufacturing | Capital Goods | |||
WYY | WidePoint Corporation Common Stock | 0.7 | 6 | 6.28 | EDP Services | Technology | 5.66 | 26.68 | |
EVAX | Evaxion Biotech A/S American Depositary Share | 0.6 | 5 | 6.13 | |||||
GIIXU | Gores Holdings VIII Inc. Unit | 9.96 | Business Services | Finance | |||||
GSS | Golden Star Resources Ltd Common Stock | 0.4 | 7 | 2.62 | Precious Metals | Basic Industries | 69.23 | 4.62 | |
HAL | Halliburton Company Common Stock | 0.4 | 5 | 21.61 | Oilfield Services/Equipment | Energy | S&P 500 | 15.24 | |
HBP | Huttig Building Products Inc. Common Stock | 0.4 | 7 | 5.22 | RETAIL: Building Materials | Consumer Services | 8.89 | ||
IEA | Infrastructure and Energy Alternatives Inc. Common Stock | 0.4 | 4 | 11.82 | Business Services | Finance | 13.22 | ||
IFN | India Fund Inc. (The) Common Stock | 0.5 | 6 | 21.72 | 9.34 | ||||
IMOS | ChipMOS TECHNOLOGIES INC. American Depositary Shares | 0.6 | 7 | 35.73 | Semiconductors | Technology | 15.67 | ||
JOE | St. Joe Company (The) Common Stock | 0.5 | 5 | 43.24 | Homebuilding | Consumer Services | 51.66 |
bottom of page