top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
RPAY | Repay Holdings Corporation Class A Common Stock | 0.4 | 5 | 23.66 | Business Services | Miscellaneous | 25.34 | ||
SHI | SINOPEC Shangai Petrochemical Company Ltd. Common Stock | 0.6 | 5 | 23.01 | Major Chemicals | Basic Industries | 25.19 | ||
TECH | Bio-Techne Corp Common Stock | 0.7 | 6 | 460.87 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 101.03 | 61.43 | |
THMAU | Thimble Point Acquisition Corp. Unit | 10.35 | Business Services | Finance | |||||
TPX | Tempur Sealy International Inc. Common Stock | 0.4 | 8 | 39.24 | Home Furnishings | Consumer Durables | 20.52 | 12.81 | |
UEPS | Net 1 UEPS Technologies Inc. Common Stock | 0.6 | 5 | 4.07 | Investment Bankers/Brokers/Service | Finance | 52.63 | ||
WELL | Welltower Inc. Common Stock | 0.4 | 4 | 84.89 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 87.49 | |
WSTG | Wayside Technology Group Inc. Common Stock | 0.7 | 6 | 25.09 | Retail: Computer Software & Peripheral Equipment | Technology | 21.41 | ||
WVVI | Willamette Valley Vineyards Inc. Common Stock | 0.6 | 7 | 13.48 | Beverages (Production/Distribution) | Consumer Non-Durables | 44.9 | ||
AAN | Aarons Holdings Company Inc. Common Stock | 0.5 | 29.83 | Diversified Commercial Services | Technology | 11.13 | 10.86 | ||
AC | Associated Capital Group Inc. Common Stock | 0.7 | 4 | 37.57 | Investment Bankers/Brokers/Service | Finance | 7.65 | ||
ADMA | ADMA Biologics Inc Common Stock | 0.3 | 3 | 1.43 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care |
bottom of page