top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
RTP | Reinvent Technology Partners Class A Ordinary Shares | 0.5 | 9.98 | Business Services | Finance | ||||
STFC | State Auto Financial Corporation Common Stock | 0.5 | 7 | 16.92 | Property-Casualty Insurers | Finance | 5.82 | 12.2 | |
TCRR | TCR2 Therapeutics Inc. Common Stock | 0.6 | 2 | 14.67 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
WMK | Weis Markets Inc. Common Stock | 0.6 | 9 | 51.11 | Food Chains | Consumer Services | 11.86 | ||
WSM | Williams-Sonoma Inc. Common Stock (DE) | 0.6 | 8 | 159.37 | Home Furnishings | Consumer Services | 14.81 | 14.33 | |
X | United States Steel Corporation Common Stock | 0.3 | 3 | 22.63 | Steel/Iron Ore | Basic Industries | 5.65 | ||
XBIO | Xenetic Biosciences Inc. Common Stock | 0.7 | 5 | 1.87 | Major Pharmaceuticals | Health Care | |||
FDUS | Fidus Investment Corporation Common Stock | 0.3 | 9 | 16.87 | 6.0 | 11.41 | |||
FFWM | First Foundation Inc. Common Stock | 0.4 | 8 | 21.77 | Major Banks | Finance | 10.66 | 9.53 | |
FPI | Farmland Partners Inc. Common Stock | 0.3 | 5 | 12.15 | Real Estate Investment Trusts | Consumer Services | |||
GSMG | Glory Star New Media Group Holdings Limited Ordinary Share | 0.7 | 2.28 | EDP Services | Technology | 4.87 | |||
HD | Home Depot Inc. (The) Common Stock | 0.5 | 7 | 318.54 | RETAIL: Building Materials | Consumer Services | DJIA S&P500 | 23.59 | 21.72 |
bottom of page