top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CECE | CECO Environmental Corp. Common Stock | 0.5 | 4 | 7.07 | Pollution Control Equipment | Capital Goods | 42.32 | 11.06 | |
CGNX | Cognex Corporation Common Stock | 0.7 | 4 | 84.78 | Industrial Machinery/Components | Capital Goods | 67.78 | 47.01 | |
CHSCL | CHS Inc Class B Cumulative Redeemable Preferred Stock Series 4 | 29.25 | Farming/Seeds/Milling | Consumer Services | |||||
CIM | Chimera Investment Corporation Common Stock | 0.2 | 7 | 14.46 | Real Estate Investment Trusts | Consumer Services | 7.64 | 10.63 | |
CLM | Cornerstone Strategic Value Fund Inc. New Common Stock | 0.5 | 3 | 11.85 | 8.94 | ||||
CNMD | CONMED Corporation Common Stock | 0.4 | 4 | 136.39 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 384.13 | 37.28 | |
CNOB | ConnectOne Bancorp Inc. Common Stock | 0.2 | 8 | 24.76 | Major Banks | Finance | 10.19 | 9.22 | |
CNP | CenterPoint Energy Inc (Holding Co) Common Stock | 0.3 | 3 | 25.26 | Electric Utilities: Central | Public Utilities | S&P 500 | 22.55 | 17.34 |
CPA | Copa Holdings S.A. Copa Holdings S.A. Class A Common Stock | 0.3 | 2 | 70.91 | Air Freight/Delivery Services | Transportation | 15.15 | ||
CPB | Campbell Soup Company Common Stock | 0.4 | 5 | 45.86 | Packaged Foods | Consumer Non-Durables | S&P 500 | 17.41 | 15.82 |
CTIC | CTI BioPharma Corp. (DE) Common Stock | 0.5 | 2 | 2.4 | Major Pharmaceuticals | Health Care | |||
CXDC | China XD Plastics Company Limited Common Stock | 0.3 | 1 | 0.55 | Containers/Packaging | Capital Goods |
bottom of page