top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ISUN | iSun Inc. Common Stock | 0.6 | 3 | 10.32 | Semiconductors | Technology | 23.05 | ||
IVAN | Ivanhoe Capital Acquisition Corp. Class A Ordinary Shares | 0.5 | 10.34 | Business Services | Finance | ||||
KYMR | Kymera Therapeutics Inc. Common Stock | 0.6 | 49.66 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
LMT | Lockheed Martin Corporation Common Stock | 0.5 | 8 | 379.92 | Military/Government/Technical | Capital Goods | S&P 500 | 15.35 | 13.75 |
MGU | Macquarie Global Infrastructure Total Return Fund Inc. Common Stock | 0.5 | 4 | 23.27 | |||||
MIE | Cohen & Steers MLP Income and Energy Opportunity Fund Inc. Common Stock | 0.5 | 5 | 3.99 | |||||
NAD | Nuveen Quality Municipal Income Fund Common Stock | 0.6 | 5 | 16.18 | 33.11 | ||||
NGVC | Natural Grocers by Vitamin Cottage Inc. Common Stock | 0.4 | 6 | 10.59 | Food Chains | Consumer Services | 14.63 | 14.41 | |
NUAN | Nuance Communications Inc. Common Stock | 0.4 | 6 | 54.55 | Computer Software: Prepackaged Software | Technology | 1241.82 | 64.28 | |
OZON | Ozon Holdings PLC American Depositary Shares each ADS representing one ordinary share | 0.5 | 54.76 | Catalog/Specialty Distribution | Consumer Services | ||||
PCB | PCB Bancorp Common Stock | 0.3 | 6 | 16.06 | Major Banks | Finance | 11.8 | 10.04 | |
PEG | Public Service Enterprise Group Incorporated Common Stock | 0.4 | 6 | 60.54 | Power Generation | Public Utilities | S&P 500 | 14.66 | 17.54 |
bottom of page