top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SURF | Surface Oncology Inc. Common Stock | 0.6 | 7 | 7.12 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 64.39 | ||
SUZ | Suzano S.A. American Depositary Shares (each representing One Ordinary Share) | 0.3 | 7 | 11.6 | Paper | Basic Industries | |||
SYBX | Synlogic Inc. Common Stock | 0.5 | 2 | 3.75 | Major Pharmaceuticals | Health Care | |||
SYY | Sysco Corporation Common Stock | 0.4 | 3 | 74.29 | Food Distributors | Consumer Non-Durables | S&P 500 | 22.53 | |
VHAQ | Viveon Health Acquisition Corp. Common Stock | 0.5 | 9.93 | Business Services | Finance | ||||
VTA | Invesco Credit Opportunities Fund Common Shares of Beneficial Interest | 0.2 | 9 | 11.88 | 20.82 | ||||
VVR | Invesco Senior Income Trust Common Stock (DE) | 0.3 | 9 | 4.41 | 20.09 | ||||
EXPE | Expedia Group Inc. Common Stock | 0.3 | 2 | 161.56 | Transportation Services | Consumer Services | S&P 500 | 25.58 | |
F | Ford Motor Company Common Stock | 0.3 | 6 | 14.06 | Auto Manufacturing | Capital Goods | S&P 500 | 14.42 | 7.98 |
FFA | First Trust Enhanced Equity Income Fund | 0.7 | 4 | 20.29 | 8.15 | ||||
USEG | U.S. Energy Corp. Common Stock | 0.4 | 3 | 4.05 | Oil & Gas Production | Energy | |||
VNRX | VolitionRX Limited Common Stock | 0.5 | 4 | 3.06 | Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care |
bottom of page