top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CVCO | Cavco Industries Inc. Common Stock When Issued | 0.8 | 4 | 215.83 | Homebuilding | Basic Industries | 27.11 | 20.73 | |
DSWL | Deswell Industries Inc. Common Shares | 0.9 | 6 | 4.67 | Plastic Products | Consumer Non-Durables | 9.22 | ||
DYAI | Dyadic International Inc. Common Stock | 0.9 | 4 | 3.56 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
EBON | Ebang International Holdings Inc. Class A Ordinary Shares | 0.7 | 5 | 2.62 | Semiconductors | Technology | |||
EBR | Centrais Electricas Brasileiras S A American Depositary Shares (Each representing one Common Share) | 0.4 | 8.1 | Electric Utilities: Central | Public Utilities | 9.6 | |||
EDIT | Editas Medicine Inc. Common Stock | 0.6 | 4 | 46.22 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
FCCY | 1st Constitution Bancorp (NJ) Common Stock | 0.4 | 6 | 20.52 | Savings Institutions | Finance | 10.78 | 11.23 | |
FMO | Fiduciary/Claymore Energy Infrastructure Fund Common Shares of Beneficial Interest | 0.5 | 5 | 12.2 | |||||
FORD | Forward Industries Inc. Common Stock | 0.4 | 5 | 2.79 | Plastic Products | Consumer Non-Durables | 1437.5 | ||
FTEK | Fuel Tech Inc. Common Stock | 0.7 | 6 | 2.07 | Pollution Control Equipment | Capital Goods | |||
FTI | TechnipFMC plc Ordinary Share | 0.5 | 7 | 8.49 | Metal Fabrications | Energy | S&P 500 | 9.68 | 49.77 |
GHG | GreenTree Hospitality Group Ltd. American depositary shares each representing one Class A ordinary s | 0.7 | 5 | 10.63 | Hotels/Resorts | Consumer Services | 27.3 | 11.43 |
bottom of page