top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
XFLT | XAI Octagon Floating Rate & Alternative Income Term Trust Common Shares of Beneficial Interest | 0.6 | 3 | 9.25 | |||||
AESR | Anfield U.S. Equity Sector Rotation ETF | 13.67 | |||||||
ALNA | Allena Pharmaceuticals Inc. Common Stock | 0.5 | 2 | 1.19 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
ALRN | Aileron Therapeutics Inc. Common Stock | 0.7 | 4 | 1.11 | Major Pharmaceuticals | Health Care | |||
ARNA | Arena Pharmaceuticals Inc. Common Stock | 0.5 | 3 | 67.89 | Major Pharmaceuticals | Health Care | |||
BBGI | Beasley Broadcast Group Inc. Class A Common Stock | 0.3 | 3 | 2.81 | Broadcasting | Consumer Services | 9.76 | ||
BEAM | Beam Therapeutics Inc. Common Stock | 0.5 | 98.05 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
BHSEU | Bull Horn Holdings Corp. Unit | 0.8 | 10.26 | Business Services | Finance | ||||
CDAK | Codiak BioSciences Inc. Common Stock | 0.3 | 17.86 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
CHRW | C.H. Robinson Worldwide Inc. Common Stock | 0.6 | 7 | 91.76 | Oil Refining/Marketing | Transportation | S&P 500 | 21.13 | 18.42 |
CHSCO | CHS Inc. Class B Cumulative Redeemable Preferred Stock | 28.7 | Farming/Seeds/Milling | Consumer Services | |||||
CLPS | CLPS Incorporation Common Stock | 0.6 | 5 | 3.96 | Computer Software: Prepackaged Software | Technology | 11.72 |
bottom of page