top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GNW | Genworth Financial Inc Common Stock | 0.4 | 6 | 3.58 | Life Insurance | Finance | 1.99 | 3.63 | |
GOSS | Gossamer Bio Inc. Common Stock | 0.6 | 2 | 7.96 | Major Pharmaceuticals | Health Care | |||
GSBD | Goldman Sachs BDC Inc. Common Stock | 0.2 | 6 | 19.51 | 4.78 | 10.77 | |||
INTZ | Intrusion Inc. Common Stock | 0.6 | 4 | 11.7 | Computer Communications Equipment | Technology | 15.2 | ||
EBMT | Eagle Bancorp Montana Inc. Common Stock | 0.3 | 8 | 22.48 | Major Banks | Finance | 6.8 | 9.01 | |
FLWS | 1-800-FLOWERS.COM Inc. Common Stock | 0.7 | 6 | 32.07 | Other Specialty Stores | Consumer Services | 18.99 | 16.61 | |
FRTA | Forterra Inc. Common Stock | 0.3 | 7 | 23.49 | Building Materials | Capital Goods | 16.49 | 12.89 | |
GSAQ | Global Synergy Acquisition Corp. Class A Ordinary Shares | 0.5 | 9.71 | Business Services | Finance | ||||
HJLI | Hancock Jaffe Laboratories Inc. Common Stock | 0.6 | 3 | 6.24 | Medical/Dental Instruments | Health Care | |||
HNP | Huaneng Power Intl Common Stock | 0.3 | 8 | 13.99 | Electric Utilities: Central | Public Utilities | 59.5 | 7.65 | |
HRB | H&R Block Inc. Common Stock | 0.4 | 7 | 23.47 | Other Consumer Services | Consumer Services | 7.69 | 8.49 | |
HSC | Harsco Corporation Common Stock | 0.4 | 3 | 19.29 | Diversified Commercial Services | Consumer Services | 17.25 |
bottom of page