top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
MDJH | MDJM LTD Ordinary Share | 0.7 | 2 | 5.99 | Real Estate | Finance | 275.91 | ||
MGTA | Magenta Therapeutics Inc. Common Stock | 0.8 | 4 | 9.21 | Major Pharmaceuticals | Health Care | |||
MNST | Monster Beverage Corporation | 0.9 | 7 | 89.84 | Beverages (Production/Distribution) | Consumer Non-Durables | S&P 500 | 33.52 | 30.21 |
MOD | Modine Manufacturing Company Common Stock | 0.4 | 4 | 16.73 | Auto Parts:O.E.M. | Capital Goods | 9.7 | ||
OHI | Omega Healthcare Investors Inc. Common Stock | 0.3 | 5 | 36.44 | Real Estate Investment Trusts | Consumer Services | 38.73 | 20.19 | |
PNNT | PennantPark Investment Corporation Common Stock | 0.3 | 8 | 6.73 | 3.36 | 11.08 | |||
PSMT | PriceSmart Inc. Common Stock | 0.7 | 6 | 88.85 | Department/Specialty Retail Stores | Consumer Services | 30.36 | 25.5 | |
PSTH | Pershing Square Tontine Holdings Ltd. Class A Common Stock | 0.5 | 21.92 | Business Services | Finance | ||||
RIOT | Riot Blockchain Inc. Common Stock | 1 | 5 | 33.72 | EDP Services | Technology | 24.39 | ||
SENEA | Seneca Foods Corp. Class A Common Stock | 0.7 | 8 | 50.27 | Packaged Foods | Consumer Non-Durables | 3.69 | ||
SF | Stifel Financial Corporation Common Stock | 0.4 | 8 | 63.18 | Investment Bankers/Brokers/Service | Finance | 13.35 | 11.67 | |
TTEK | Tetra Tech Inc. Common Stock | 0.6 | 7 | 121.96 | Military/Government/Technical | Consumer Services | 36.12 | 30.65 |
bottom of page