top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ELMD | Electromed Inc. Common Stock | 0.9 | 5 | 11.75 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 32.44 | 28.19 | |
EOT | Eaton Vance Municipal Income Trust EATON VANCE NATIONAL MUNICIPAL OPPORTUNITIES TRUST | 0.5 | 5 | 23.4 | |||||
EQ | Equillium Inc. Common Stock | 0.6 | 3 | 5.4 | Major Pharmaceuticals | Health Care | |||
EQX | Equinox Gold Corp. Common Shares | 0.5 | 5 | 6.7 | Precious Metals | Basic Industries | 39.71 | ||
EXAS | Exact Sciences Corporation Common Stock | 0.4 | 4 | 116.84 | Biotechnology: Commercial Physical & Biological Resarch | Health Care | |||
FORA | Forian Inc. Common Stock | 0.7 | 11.81 | ||||||
GGM | Guggenheim Credit Allocation Fund Common Shares of Beneficial Interest | 0.3 | 4 | 21.7 | |||||
GRPN | Groupon Inc. Common Stock | 0.4 | 3 | 39.59 | Advertising | Technology | 12.1 | ||
HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | 0.3 | 5 | 6.58 | Precious Metals | Basic Industries | 6.21 | ||
KMX | CarMax Inc | 0.3 | 3 | 133.27 | Automotive Aftermarket | Consumer Durables | S&P 500 | 19.27 | 19.45 |
KTB | Kontoor Brands Inc. Common Stock | 0.4 | 7 | 55.29 | Apparel | Consumer Non-Durables | 24.27 | 12.82 | |
MEOH | Methanex Corporation Common Stock | 0.3 | 4 | 31.97 | Major Chemicals | Basic Industries | 17.46 |
bottom of page