top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
TRIT | Triterras Inc. Class A Ordinary Shares | 0.7 | 5.83 | EDP Services | Technology | 129.77 | 6.8 | ||
VPV | Invesco Pennsylvania Value Municipal Income Trust Common Stock (DE) | 0.3 | 5 | 13.57 | 88.95 | ||||
WVFC | WVS Financial Corp. Common Stock | 0.2 | 6 | 16.6 | Banks | Finance | 20.8 | ||
ALB | Albemarle Corporation Common Stock | 0.5 | 5 | 167.91 | Major Chemicals | Basic Industries | S&P 500 | 50.67 | 33.4 |
AMZN | Amazon.com Inc. Common Stock | 0.6 | 6 | 3731.41 | Catalog/Specialty Distribution | Consumer Services | S&P 500 | 70.35 | 51.16 |
AVIR | Atea Pharmaceuticals Inc. Common Stock | 0.9 | 22.65 | Major Pharmaceuticals | Health Care | 87.35 | 1.83 | ||
TEDU | Tarena International Inc. American Depositary Shares | 0.3 | 4 | 2.87 | Other Consumer Services | Consumer Services | |||
TEKK | Tekkorp Digital Acquisition Corp. Class A Ordinary Shares | 0.5 | 9.73 | Business Services | Finance | ||||
VPG | Vishay Precision Group Inc. Common Stock | 0.7 | 5 | 34.36 | Electrical Products | Capital Goods | 37.65 | 17.91 | |
VRT | Vertiv Holdings LLC Class A Common Stock | 0.4 | 6 | 27.19 | Industrial Machinery/Components | Capital Goods | 20.65 | ||
XPL | Solitario Zinc Corp. Common Stock | 0.7 | 2 | 0.61 | Precious Metals | Basic Industries | |||
ZVO | Zovio Inc. Common Stock | 0.5 | 2 | 2.64 | Other Consumer Services | Consumer Services |
bottom of page