top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
KOF | Coca Cola Femsa S.A.B. de C.V. American Depositary Shares each representing 10 Units (each Unit con | 0.5 | 6 | 52.21 | Beverages (Production/Distribution) | Consumer Non-Durables | 20.22 | 16.15 | |
KVSA | Khosla Ventures Acquisition Co. Class A Common Stock | 0.5 | 9.93 | ||||||
LMAOU | LMF Acquisition Opportunities Inc. Unit | 0.5 | 10.46 | Business Services | Finance | ||||
LMB | Limbach Holdings Inc. Common Stock | 0.5 | 7 | 8.88 | Engineering & Construction | Basic Industries | 17.99 | 8.89 | |
LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima ADS | 0.6 | 8 | 6.85 | Building Materials | Capital Goods | 10.01 | 8.34 | |
LOTZ | CarLotz Inc. Class A Common Stock | 0.6 | 4.86 | Automotive Aftermarket | Consumer Durables | ||||
MAC | Macerich Company (The) Common Stock | 0.3 | 4 | 17.2 | Real Estate Investment Trusts | Consumer Services | |||
MBII | Marrone Bio Innovations Inc. Common Stock | 0.3 | 5 | 1.47 | Agricultural Chemicals | Basic Industries | |||
MKC | McCormick & Company Incorporated Common Stock | 0.4 | 5 | 87.08 | Packaged Foods | Consumer Non-Durables | S&P 500 | 31.62 | 27.76 |
MSCI | MSCI Inc Common Stock | 0.4 | 7 | 553.54 | Business Services | Miscellaneous | S&P 500 | 72.35 | 51.35 |
MSN | Emerson Radio Corporation Common Stock | 0.7 | 4 | 1.24 | Consumer Electronics/Appliances | Consumer Non-Durables | |||
MU | Micron Technology Inc. Common Stock | 0.7 | 8 | 77.11 | Semiconductors | Technology | S&P 500 | 21.59 | 6.94 |
bottom of page