top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
JGH | Nuveen Global High Income Fund Common Shares of Beneficial Interest | 0.5 | 5 | 16.12 | |||||
LYTS | LSI Industries Inc. Common Stock | 0.7 | 4 | 7.38 | Building Products | Consumer Durables | 28.14 | 12.38 | |
MIRM | Mirum Pharmaceuticals Inc. Common Stock | 0.5 | 3 | 15.95 | Major Pharmaceuticals | Health Care | |||
NKSH | National Bankshares Inc. Common Stock | 0.5 | 4 | 34.12 | Major Banks | Finance | 13.18 | 13.08 | |
NMI | Nuveen Municipal Income Fund Inc. Common Stock | 0.7 | 3 | 11.97 | 63.68 | ||||
OMEG | Omega Alpha SPAC Class A Ordinary Shares | 0.5 | 9.83 | Business Services | Finance | ||||
OPNT | Opiant Pharmaceuticals Inc. Common Stock | 0.4 | 3 | 16.55 | Major Pharmaceuticals | Health Care | |||
ORA | Ormat Technologies Inc. Common Stock | 0.4 | 5 | 68.35 | Electric Utilities: Central | Public Utilities | 49.55 | 34.28 | |
PDAC | Peridot Acquisition Corp. Class A Ordinary Shares | 0.5 | 11.93 | Business Services | Finance | ||||
PH | Parker-Hannifin Corporation Common Stock | 0.5 | 6 | 306.88 | Metal Fabrications | Capital Goods | S&P 500 | 26.23 | 18.07 |
SOL | Renesola Ltd. American Depsitary Shares (Each representing 10 shares) | 0.6 | 5 | 8.19 | Semiconductors | Technology | 5.34 | 26.38 | |
STWOU | ACON S2 Acquisition Corp. Unit | 0.5 | 10.33 | Business Services | Finance |
bottom of page