top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SUNS | SLR Senior Investment Corp. Common Stock | 0.3 | 6 | 15.45 | 6.12 | 13.27 | |||
SWK | Stanley Black & Decker Inc. Common Stock | 0.5 | 8 | 205.45 | Industrial Machinery/Components | Capital Goods | S&P 500 | 21.27 | 17.15 |
TILE | Interface Inc. Common Stock | 0.4 | 6 | 14.51 | Home Furnishings | Consumer Durables | 23.45 | 12.87 | |
TNC | Tennant Company Common Stock | 0.5 | 6 | 76 | Industrial Machinery/Components | Technology | 26.73 | 16.41 | |
USAU | U.S. Gold Corp. Common Stock | 0.8 | 3 | 10.05 | Precious Metals | Basic Industries | |||
WEYS | Weyco Group Inc. Common Stock | 0.6 | 5 | 21.93 | Apparel | Consumer Non-Durables | |||
EVH | Evolent Health Inc Class A Common Stock | 0.4 | 6 | 22 | Other Consumer Services | Consumer Services | 2662.5 | ||
FAX | Aberdeen Asia-Pacific Income Fund Inc Common Stock | 0.3 | 5 | 4.41 | 42.82 | ||||
FLNG | FLEX LNG Ltd. Ordinary Shares | 0.3 | 5 | 13.85 | Marine Transportation | Consumer Services | 95.2 | ||
GCI | Gannett Co. Inc. Common Stock | 0.3 | 3 | 4.81 | Newspapers/Magazines | Consumer Services | |||
GME | GameStop Corporation Common Stock | 0.5 | 5 | 191.38 | Electronics Distribution | Consumer Services | 501.74 | ||
HWM | Howmet Aerospace Inc. Common Stock | 0.4 | 6 | 32.94 | Metal Fabrications | Capital Goods | S&P 500 | 107.23 | 22.23 |
bottom of page