top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
NJR | NewJersey Resources Corporation Common Stock | 0.4 | 6 | 39.84 | Oil/Gas Transmission | Public Utilities | 15.72 | 17.64 | |
PCAR | PACCAR Inc. Common Stock | 0.5 | 4 | 85.66 | Auto Manufacturing | Capital Goods | S&P 500 | 21.44 | 12.28 |
PHAR | Pharming Group N.V. ADS each representing 10 ordinary shares | 0.4 | 6 | 11.39 | Major Pharmaceuticals | Health Care | |||
PKBK | Parke Bancorp Inc. Common Stock | 0.3 | 4 | 18.73 | Major Banks | Finance | 7.6 | ||
PMM | Putnam Managed Municipal Income Trust Common Stock | 0.7 | 3 | 8.77 | 67.54 | ||||
PROG | Progenity Inc. Common Stock | 0.1 | 2.96 | Medical Specialities | Health Care | ||||
PSB | PS Business Parks Inc. Common Stock | 0.9 | 4 | 151.35 | Real Estate Investment Trusts | Consumer Services | 37.79 | 37.61 | |
QUAD | Quad Graphics Inc Class A Common Stock | 0.3 | 5 | 3.83 | Publishing | Miscellaneous | |||
RLI | RLI Corp. Common Stock (DE) | 0.5 | 8 | 103.29 | Property-Casualty Insurers | Finance | 16.4 | 33.02 | |
SAIL | SailPoint Technologies Holdings Inc. Common Stock | 0.4 | 3 | 50.17 | Computer Software: Prepackaged Software | Technology | |||
SANA | Sana Biotechnology Inc. Common Stock | 0.6 | 18.65 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
STXS | Stereotaxis Inc. Common Stock | 0.6 | 4 | 9.18 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care |
bottom of page