top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
OSUR | OraSure Technologies Inc. Common Stock | 0.7 | 4 | 10.2 | Medical/Dental Instruments | Health Care | 36.85 | ||
PCYO | Pure Cycle Corporation Common Stock | 0.7 | 7 | 14.29 | Water Supply | Public Utilities | 18.11 | ||
PEBK | Peoples Bancorp of North Carolina Inc. Common Stock | 0.4 | 5 | 25.76 | Major Banks | Finance | 11.5 | ||
PLG | Platinum Group Metals Ltd. Ordinary Shares (Canada) | 0.4 | 3 | 3.12 | Precious Metals | Basic Industries | |||
PYPL | PayPal Holdings Inc. Common Stock | 0.6 | 7 | 295.05 | Business Services | Miscellaneous | S&P 500 | 67.7 | 50.54 |
RLJ | RLJ Lodging Trust Common Shares of Beneficial Interest $0.01 par value | 0.2 | 3 | 13.9 | Real Estate Investment Trusts | Consumer Services | |||
ROOT | Root Inc. Class A Common Stock | 0.4 | 9.08 | Property-Casualty Insurers | Finance | ||||
SGMO | Sangamo Therapeutics Inc. Common Stock | 0.5 | 4 | 10.53 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
SHO | Sunstone Hotel Investors Inc. Sunstone Hotel Investors Inc. Common Shares | 0.4 | 3 | 11.76 | Hotels/Resorts | Consumer Services | 82.5 | ||
TFC | Truist Financial Corporation Common Stock | 0.3 | 4 | 52.98 | Major Banks | Finance | S&P 500 | 16.1 | 10.98 |
TKAT | Takung Art Co. Ltd. Common Stock | 0.5 | 2 | 11.86 | Other Specialty Stores | Consumer Services | |||
VVPR | VivoPower International PLC Ordinary Shares | 0.4 | 4 | 6.97 | Power Generation | Public Utilities |
bottom of page