top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SWAV | ShockWave Medical Inc. Common Stock | 0.6 | 5 | 189.63 | Medical/Dental Instruments | Health Care | 1311.32 | ||
TCON | TRACON Pharmaceuticals Inc. Common Stock | 0.5 | 3 | 6.18 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
TJX | TJX Companies Inc. (The) Common Stock | 0.5 | 5 | 66.87 | Clothing/Shoe/Accessory Stores | Consumer Services | S&P 500 | 55.0 | 21.46 |
UG | United-Guardian Inc. Common Stock | 0.9 | 5 | 15.72 | Package Goods/Cosmetics | Consumer Non-Durables | 19.5 | ||
VRA | Vera Bradley Inc. Common Stock | 0.6 | 6 | 11.19 | Apparel | Consumer Non-Durables | 13.3 | 10.45 | |
VRS | Verso Corporation Common Stock | 0.6 | 4 | 16.99 | Paper | Basic Industries | 189.44 | ||
WILC | G. Willi-Food International Ltd. Ordinary Shares | 0.7 | 6 | 21.86 | Food Distributors | Consumer Non-Durables | 13.67 | ||
ABCB | Ameris Bancorp Common Stock | 0.3 | 5 | 47.64 | Major Banks | Finance | 9.17 | 11.87 | |
ACB | Aurora Cannabis Inc. Common Shares | 0.4 | 3 | 8.1 | Specialty Chemicals | Consumer Durables | |||
AGO | Assured Guaranty Ltd. Common Stock | 0.3 | 6 | 45.37 | Property-Casualty Insurers | Finance | 9.12 | 13.65 | |
AGRO | Adecoagro S.A. Common Shares | 0.4 | 8 | 9.28 | Farming/Seeds/Milling | Consumer Non-Durables | 15.14 | 8.57 | |
AMSF | AMERISAFE Inc. Common Stock | 0.8 | 6 | 58.23 | Property-Casualty Insurers | Finance | 12.07 | 19.51 |
bottom of page