top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
RMCF | Rocky Mountain Chocolate Factory Inc. Common Stock | 0.7 | 5 | 8.25 | Specialty Foods | Consumer Non-Durables | |||
SOGO | Sogou Inc. American Depositary Shares each representing one Class A Ordinary Share | 0.9 | 4 | 8.7 | EDP Services | Technology | 20.26 | ||
SSYS | Stratasys Ltd. Ordinary Shares (Israel) | 0.6 | 3 | 22.57 | Computer peripheral equipment | Technology | 256.36 | ||
TNL | Travel Leisure Co. Common Stock | 0.3 | 4 | 56.66 | Hotels/Resorts | Consumer Services | 11.06 | ||
TREC | Trecora Resources Common Stock | 0.5 | 6 | 8.06 | Integrated oil Companies | Energy | |||
VLT | Invesco High Income Trust II | 14.98 | 12.44 | ||||||
GTBP | GT Biopharma Inc. Common Stock | 0.6 | 3 | 15.16 | Major Pharmaceuticals | Health Care | |||
GTN | Gray Television Inc. Common Stock | 0.4 | 8 | 22 | Broadcasting | Consumer Services | 6.34 | 6.5 | |
HLX | Helix Energy Solutions Group Inc. Common Stock | 0.5 | 5 | 5.16 | Oilfield Services/Equipment | Energy | 27.19 | ||
HURC | Hurco Companies Inc. Common Stock | 0.8 | 7 | 33.56 | Industrial Machinery/Components | Capital Goods | 137.25 | ||
ICE | Intercontinental Exchange Inc. Common Stock | 0.3 | 4 | 118.06 | Investment Bankers/Brokers/Service | Finance | S&P 500 | 31.58 | 22.41 |
JOFFU | JOFF Fintech Acquisition Corp. Unit | 10 | Business Services | Finance |
bottom of page