top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AZO | AutoZone Inc. Common Stock | 0.4 | 6 | 1537.48 | Other Specialty Stores | Consumer Services | S&P 500 | 17.02 | 16.93 |
BBN | BlackRock Taxable Municipal Bond Trust Common Shares of Beneficial Interest | 0.5 | 6 | 25.94 | |||||
BDJ | Blackrock Enhanced Equity Dividend Trust | 0.5 | 4 | 9.87 | |||||
BGX | Blackstone Long Short Credit Income Fund Common Shares | 0.3 | 4 | 15.31 | |||||
BKEP | Blueknight Energy Partners L.P. Common Units | 0.3 | 5 | 3.51 | Natural Gas Distribution | Energy | 47.43 | ||
BOH | Bank of Hawaii Corporation Common Stock | 0.3 | 3 | 81.38 | Major Banks | Finance | 18.32 | 15.91 | |
BOMN | Boston Omaha Corporation Class A Common Stock | 0.5 | 7 | 28.91 | Real Estate | Finance | 7.33 | 133.64 | |
BRN | Barnwell Industries Inc. Common Stock | 0.5 | 7 | 2.46 | Oil & Gas Production | Energy | |||
CALM | Cal-Maine Foods Inc. Common Stock | 0.9 | 8 | 35.77 | Farming/Seeds/Milling | Consumer Non-Durables | 25.59 | 44.83 | |
CARA | Cara Therapeutics Inc. Common Stock | 0.7 | 5 | 13.81 | Major Pharmaceuticals | Health Care | 74.86 | ||
CBOE | Cboe Global Markets Inc. Common Stock | 0.5 | 6 | 116.24 | S&P 500 | 25.73 | 21.27 | ||
CDOR | Condor Hospitality Trust Inc. Common Stock | 0.1 | 2 | 6.09 | Real Estate Investment Trusts | Consumer Services |
bottom of page