top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SACH | Sachem Capital Corp. Common Shares | 0.3 | 4 | 5.15 | Real Estate Investment Trusts | Consumer Services | 12.87 | 9.81 | |
SAFE | Safehold Inc. Common Stock | 0.3 | 4 | 81.41 | Real Estate | Consumer Services | 72.09 | 46.06 | |
SCYX | SCYNEXIS Inc. Common Stock | 0.3 | 3 | 7.32 | Major Pharmaceuticals | Health Care | |||
SPTN | SpartanNash Company Common Stock | 0.6 | 18.37 | Food Distributors | Consumer Non-Durables | 8.24 | 9.6 | ||
STKL | SunOpta Inc. Common Stock | 0.4 | 7 | 11.36 | Farming/Seeds/Milling | Consumer Services | 129.11 | ||
SWKS | Skyworks Solutions Inc. Common Stock | 0.7 | 8 | 186.41 | Semiconductors | Technology | S&P 500 | 26.03 | 17.35 |
TENB | Tenable Holdings Inc. Common Stock | 0.5 | 6 | 41.93 | Computer Software: Prepackaged Software | Technology | 111.74 | ||
TWO | Two Harbors Investment Corp | 0.3 | 5 | 7.23 | Real Estate Investment Trusts | Consumer Services | 5.35 | 7.84 | |
UAVS | AgEagle Aerial Systems Inc. Common Stock | 0.6 | 4 | 4.62 | Aerospace | Capital Goods | |||
URBN | Urban Outfitters Inc. Common Stock | 0.5 | 6 | 38.35 | Clothing/Shoe/Accessory Stores | Consumer Services | 19.67 | 13.75 | |
VLO | Valero Energy Corporation Common Stock | 0.4 | 4 | 70.26 | Integrated oil Companies | Energy | S&P 500 | 12.44 | |
ZBRA | Zebra Technologies Corporation Class A Common Stock | 0.6 | 8 | 539.84 | Industrial Machinery/Components | Technology | S&P 500 | 45.76 | 29.71 |
bottom of page